| Name | Q | IF(2022) | Discipline | Publisher |
| ADVANCED MATERIALS | 1 | 29.4 | WILEY-V C H VERLAG GMBH | |
| Nature Communications | 1 | 16.6 | Multidisciplinary Sciences - Scie | Nature Portfolio |
| Science Advances | 1 | 13.6 | Multidisciplinary Sciences - Scie | Amer Assoc Advancement Science |
| Composites Part B-Engineering | 1 | 13.1 | Engineering, Multidisciplinary- Scie | Elsevier Sci Ltd |
| Journal of Materials Science & Technology | 1 | 10.9 | Metallurgy & Metallurgical Engineering-Scie | Journal Mater Sci Technol |
| COMPUTERS IN INDUSTRY | 1 | 10 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS - SCIE | |
| Composites Science and Technology | 1 | 9.1 | Materials Science, Composites - Scie | Elsevier Sci Ltd |
| Ecology Letters | 1 | 8.8 | Ecology- Scie | Wiley |
| Engineering With Computers | 1 | 8.7 | Computer Science, Interdisciplinary Applications - Scie | Springer |
| Physical Review Letters | 1 | 8.6 | Physics, Multidisciplinary - Scie | Amer Physical Soc |
| Mechanical Systems and Signal Processing | 1 | 8.4 | Engineering, Mechanical -Scie | Academic Press Ltd- Elsevier Science Ltd |
| Composites Communications | 1 | 8 | Materials Science, Composites - Scie | Elsevier Sci Ltd |
| Construction and Building Materials | 1 | 7.4 | Engineering, Civil-Scie | Elsevier Sci Ltd |
| International Journal of Mechanical Sciences | 1 | 7.3 | Mechanics - Scie | Pergamon-Elsevier Science Ltd |
| International Journal of Engineering Science | 1 | 6.6 | Engineering, Multidisciplinary - Scie | Pergamon-Elsevier Science Ltd |
| Structural Health Monitoring-An International Journal | 1 | 6.6 | Engineering, Multidisciplinary - Scie | Sage Publications Ltd |
| Composite Structures | 1 | 6.3 | Mechanics - Scie | Elsevier Sci Ltd |
| Lab on A Chip | 1 | 6.1 | Instruments & Instrumentation - Scie | Royal Soc Chemistry |
| Computational and Structural Biotechnology Journal | 1 | 6 | Biochemistry & Molecular Biology - Scie | Elsevier |
| Iscience | 1 | 5.8 | Multidisciplinary Sciences - Scie | Cell Press |
| Measurement | 1 | 5.6 | Instruments & Instrumentation - Scie | Elsevier Sci Ltd |
| Engineering Structures | 1 | 5.5 | Engineering, Civil-Scie | Elsevier Sci Ltd |
| Current Opinion In Insect Science | 1 | 5.3 | Entomology - Scie | Elsevier |
| Polymer Composites | 1 | 5.2 | Polymer Science - Scie | Wiley |
| Functional Ecology | 1 | 5.2 | ECOLOGY - SCIE | WILEY |
| Polymer Testing | 1 | 5.1 | Materials Science, Characterization & Testing - Scie | Elsevier Sct Ltd |
| Applied Mathematical Modelling | 1 | 5 | Mathematics, Interdisciplinary Applications - Scie | Elseversciencenc |
| Systematic Entomology | 1 | 4.8 | ENTOMOLOGY - SCIE | WILEY |
| Journal of Sound and Vibration | 1 | 4.7 | Acoustics -Scie | Academic Press Ltd- Elsevier Science Ltd |
| Physical Review Applied | 2 | 4.6 | Physics Applied -Scie | Amer Physical Soc |
| Scientific Reports | 2 | 4.6 | Multidisciplinary Sciences -Scie | Nature Portfolio |
| Sensors And Actuators A-Physical | 1 | 4.6 | INSTRUMENTS & INSTRUMENTATION - SCIE | ELSEVIER SCIENCE SA |
| Ieee Sensors Journal | 1 | 4.3 | Instruments & Instrumentation - Scie | Ieee-Inst Electrical Electronics Engineers C |
| Ndt & E International | 1 | 4.2 | Materials Science, Characterization & Testing | Elsevier Sci Ltd |
| Ultrasonics | 1 | 4.2 | Acoustics -Scie | Elsevier |
| Smart Materials and Structures | 2 | 4.1 | Instruments & Instrumentation - Scie | Iop Publishing Ltd |
| Applied Physics Letters | 2 | 4 | Applied Physics Letters | Aip Publishing |
| Heliyon | 2 | 4 | Multidisciplinary Sciences - Scie | Elsevier Sci Ltd |
| Insect Science | 1 | 4 | Entomology - Scie | Wiley |
| Journal of The Royal Society Interface | 2 | 3.9 | Multidisciplinary Sciences - Scie | Royal Soc |
| Sensors | 2 | 3.9 | Instruments & Instrumentation - Scie | Mdpi |
| Plos one | 2 | 3.7 | Multidisciplinary Sciences - Scie | Public Library Science |
| PHYSICAL REVIEW B | 2 | 3.7 | PHYSICS, CONDENSED MATTER - SCIE | AMER PHYSICAL SOC |
| Journal of Fluids and Structures | 2 | 3.6 | Mechanics - Scie | Academic Pressltd Elsevier Scienceltd |
| Royal Society Open Science | 2 | 3.5 | Multidisciplinary Sciences - Scie | Royal Soc |
| Applied Acoustics | 1 | 3.4 | Acoustics - Scie | Elsevier Sci Ltd |
| Materials | 1 | 3.4 | Metallurgy & Metallurgical Engineering - Scie | Mdpi |
| Biology Letters | 2 | 3.3 | Biology - Scie | Royal Soc |
| Journal of Composites Science | 1new | 3.3 | ||
| Journal of Applied Physics | 2 | 3.2 | Physics, Applied - Scie | Alp Publishing |
| Frontiers In Physics | 2 | 3.1 | Phys Cs,Multidisciplinary -Scie | Frontiers Media Sa |
| Journal of Reinforced Plastics and Composites | 2 | 3.1 | Polymer Science - Scie | Sage Publications Ltd |
| Modeling Earth Systems and Environment | 3 | Springer Heidelberg | ||
| Metals | 2 | 2.9 | Metallurgy & Metallurgical Engineering - Scie | Mdpi |
| CHAOS | 1 | 2.9 | PHYSICS MATHEMATICAL -SCIE | AIP Publishing |
| ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING | 2 | 2.9 | Multidisciplinary Sciences - Scie | SPRINGER HEIDELBERG |
| Mathematical Methods in the Applied Sciences | 1 | 2.9 | mathmatics, applied - scie | WILEY |
| Journal of Vibration and Control | 2 | 2.8 | Acoustics - Scie | Sage Publications Ltd |
| Journalof Experimental Biology | 2 | 2.8 | Biology - Scie | Company Biologists Ltd |
| Archive of Applied Mechanics | 2 | 2.8 | Mechanics - Scie | SPRINGER |
| Applied Sciences-Basel | 2 | 2.7 | Engineering, Multidisciplinary - Scie | Mdpi |
| Peerj | 2 | 2.7 | Multidisciplinary Sciences - Scie | Peerj Inc |
| Experimental Mechanics | 2 | 2.4 | Materials Science, Characterization & Testing - Scie | Springer |
| Journal of The Acoustical Society of America | 2 | 2.4 | Logy - Scieaudiologyv | Acoustical Socameramerinstphvsics |
| Measurement Science & Technology | 3 | 2.4 | Engineering, Multidisciplinary - Scie | Iop Publishingltd |
| Physical Review E | 1 | 2.4 | Phnscs Mathematical-Sce | Amer Physical Soc |
| Wave Motion | 2 | 2.4 | Acoustics - Scie | Elsevier |
| BEHAVORAL ECOLOGY | 1 | 2.4 | ZOOLOGY-SCIE | OXFORDUNIVPRESSINC |
|
Measurement Science and
Technology
|
3 | 2.4 | ENGINEERING MULTIDISCIPLINARY -SCIE | IOP Publishing Ltd |
| PEDOBIOLOGIA | 3 | 2.3 | SOIL SCIENCE-SCIE | ELSEVIER GMBH |
| Ecological Entomology | 1 | 2.2 | ENTOMOLOGY - SCIE | WILEY |
| Invertebrate Systematics | 1 | 2.2 | ZOOLOGY-SCIE | CSIRO PUBLISHING |
| Arthropod Structure & Development | 2 | 2 | entomology - Scie | ELSEVIER SCI LTD |
| Journal of Theoretical and Computational Acoustics | 2 | 1.9 | Mathematics, Interdisciplinary Applications - Scie | World Scientieicpubl Co Pte Ltd |
| Materials Science and Technology | 3 | 1.8 | Metallurgy & Metallucal Engineering - Scie | Taylor & Francisltd |
| International Journal of Computational Methods | 3 | 1.7 | Mathematics, Interdisciplinary Applications - Scie | World Scientific Publco Pte Ltd |
| JOURNAL OF VIBRATION AND ACOUSTICS-TRANSACTI | 3 | 1.7 | Acoustics - Scie | ASME |
| Acoustics Australia | 3 | 1.7 | ACOUSTICS - SCIE | SPRINGER SINGAPORE PTE LTD |
| Aip Advances | 4 | 1.6 | Physics, Applied - Scie | Alp Publishing |
| EUROPEAN PHYSICAL JOURNAL B | 4 | 1.6 | physics, condensed matter-scie | springer |
| Acta Applicandae Mathematicae | 2 | 1.6 | mathmatics, applied - scie | SPRINGER |
| BioResources | 2 | 1.5 | MATERIALS SCIENCE, PAPER & WOOD - SCIE | NORTH CAROLINA STATE UNIV DEPTWOOD & PAPER SC |
| Journal of Tropical Ecology | 4 | 1.4 | ECOLOGY- SCIE | CAMBRIDGE UNIV PRESS |
| Mathematical and Computer Modelling (2015) | 1 | 1.37 | mathmatics, applied - scie | PERGAMON-ELSEVIER SCIENCE LTD |
| Journal of Mathematical Physics | 3 | 1.3 | physics, mathmatical - scie | AIP Publishing |
| International Journal of Acoustics and Vibration | 4 | 1 | Acoustics - Scie | Int Inst Acoustics & Vibration |
| Progress In Electromagnetics Research M | 1 | ELECTROMAGNETICS ACAD | ||
| International Applied Mechanics | 0.7 | SPRINGER | ||
| Journal of Applied Mechanics and Technical Physics | 4 | 0.6 | Mechanics - Scie | MAIK NAUKA/INTERPERIODICA/SPRINGER |
| International Journal of the Physical Sciences (2010) | 2 | 0.54 | Multidisciplinary Sciences - Scie | ACADEMIC JOURNALS |
| Journal of Applied Nonlinear Dynamics | 0.5 | L & H Scientific Publishing,Llc |